Description
| Type of food | confectionery |
| Producer and location (for imported products, producer, importer and country of manufacture) | Chamsaem Agricultural Association Corporation/ 560 Wolhang-ro, Wolhang-myeon, Seongju-gun, Gyeongsangbuk-do |
| Manufacturing date (packaging date or production year), expiration date | Separately marked |
| Capacity (weight), quantity, and size of contents per packaging unit | Dried melon 50g x 5 bags |
| Name and content of raw materials (including country of origin indication in accordance with the Act on Country of Origin Labeling of Agricultural and Fishery Products) | Melon 92% (domestic: Seongju), sugar, melon 92% (domestic: Seongju), sugar |
| Nutritional information (limited to foods subject to nutritional information labeling in accordance with the Act on Labeling and Advertising of Food, etc.) | 184kcal based on 50g Sodium 0mg (0%)/Carbohydrates 37g (12%)/ Protein 1g (2%)/ Sugars 34g (34%)/ Trans fat 0g (0%)/ Saturated fat 0g (0%)/ Cholesterol 0mg ( 0%) |
| Labeling of genetically modified foods | Not applicable |
| In case of imported food, the phrase import declaration required under the Special Act on Imported Food Safety Management | Not applicable |
| Consumer consultation phone number | 070-4964-0183 |
| product name | [Yellong] Seongju Honey Melon Dried 50g x 5 bags |
| Precautions for consumer safety | Not applicable |






Reviews
There are no reviews yet.