Description
(1) scoop daily (an hour before bed if used to support sleep). Stir in warm or cold water or your favorite beverage.
Citric acid, fructooligosaccharides, stevia leaf extract, natural orange fruit powder (flavor), lo han extract (fruit), natural vanilla (flavor), natural mango (flavor), natural peach (flavor). Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
| Supplement Facts | ||
| Serving Size: 1 Scoop (7 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) (250 IU) | 75 mcg | 8% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin K2 (as menaquinone-7)(VitamMK7®) | 45 mcg | 38% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
| Folate (as Quatrefolic® (6S0-5-Methyltetrahydrofolic acid, glucosamine salt) | 50 mcg | 13% |
| Vitamin B12 (as methylcobalamin) | 30 mcg | 1250% |
| Calcium (from Calcium lactate) | 250 mg | 19% |
| Magnesium (from Magnesium carbonate) | 300 mg | 71% |
| Zinc (as Zinc lactate) | 2 mg | 18% |
| Copper (from Copper gluconate) | 0.25 mg | 28% |
| Manganese (from Manganese gluconate) | 1 mg | 43% |
| Potassium (from Potassium bicarbonate) | 100 mg | 2% |
| Bamboo extract (stem and leaf) | 60 mg | * |
| Ionic Sea Minerals | 10 mg | * |
| Boron (from Boron citrate) | 500 mcg | * |
| *Daily Value (DV) not established. |






Reviews
There are no reviews yet.