Description
| Nutrition Facts | ||
| Serving Size: 1 pack (10ml) | ||
| Servings per box: 30 | ||
| Per serving | % Daily Nutrient Reference Value | |
| calorie | 5 | |
| total fat | 0.5g | One%* |
| total carbohydrates | ||
| Vitamin C (sodium ascorbate) | 1,000mg | 1,111% |
| Vitamin D (cholecalciferol) | 25mcg | 125% |
| Zinc (as zinc gluconate) | 10 mg | 91% |
| salt | 130mg | 6% |
| European Black Elderberry Extract | 200mg | |
| Pelargonium sidoides root extract | 60mg | |
| American ginseng root extract | 50mg | |
| Chaga mushroom fruiting body extract | 100mg | |
| Rhodiola rosea root extract | 50mg | |
| Vitamin K (K2 in the form of menaquinone-7) | 120mcg | |
| *% Daily Values (DV) are based on a 2,000 calorie diet. Daily nutrient guidelines have not been established. |






Reviews
There are no reviews yet.